Dealmakers did not have their busiest month in November, potentially due to companies waiting to see the shape of US President Donald Trump's proposed tax cuts.
Acquisitions and investments continued in Asia, but very little money changed hands in the European and North American markets, with privately-held US antibiotics developer Melinta Therapeutics one of few western companies to spend money.
Company | Takeover Candidate | Value | Why? |
---|---|---|---|
Former shareholders of Sprout Pharmaceuticals | Sprout Pharmaceuticals | Valeant Pharmaceuticals to be released from the ongoing obligations of the original transaction to split future profits with the former shareholders, as well as certain related provisions, including the obligations to make certain marketing and other expenditures | A divestment by Valeant to enable the company to further streamline its portfolio and reduce complexity in the business |
Sapphire Holdings Limited | 49% equity share in its joint venture, Hisun-Pfizer Pharmaceutical | Undisclosed | The transfer of Pfizer’s equity stake will allow both Hisun and Pfizer to focus on their core strengths, according to the US pharma giant |
TWi Pharmaceuticals | Synpac-Kingdom Pharmaceutical | NT$1.8 billion ($59.8 million) | To obtain the capacity and capability for TWi’s ophthalmic ANDA filings and product commercialization in the US market |
IOPtima | Between $23 million and $27 million | To acquire a developer of minimally-invasive surgical ophthalmic devices specializing in glaucoma | |
Melinta Therapeutics | The infectious disease business of The Medicines Company | $270 million upfront and guaranteed payments ($215 million of cash and $55 million of Melinta common stock), tiered royalty payments and the assumption by Melinta of all royalty, milestone and other payment obligations relating to the acquired products | To increase Melinta's portfolio to four complementary marketed antibiotic assets |
This article is accessible to registered users, to continue reading please register for free. A free trial will give you access to exclusive features, interviews, round-ups and commentary from the sharpest minds in the pharmaceutical and biotechnology space for a week. If you are already a registered user please login. If your trial has come to an end, you can subscribe here.
Login to your accountTry before you buy
7 day trial access
Become a subscriber
Or £77 per month
The Pharma Letter is an extremely useful and valuable Life Sciences service that brings together a daily update on performance people and products. It’s part of the key information for keeping me informed
Chairman, Sanofi Aventis UK
Copyright © The Pharma Letter 2024 | Headless Content Management with Blaze