Details for the 129 M&A announcements recorded by The Pharma Letter are provided in the full table below:
Compared with 117 in 2010, which was then a record number ( Pharmaceutical M&A deals in 2010, The Pharma Letter January 13, 2011).
Company | Takeover candidate | Deal Value US $ * | Completed |
Abcam (UK) | MitoSciences (UK) | Undisclosed | May-11 |
Abcam (UK) | Ascent Scientific (UK) | $15.9 million | Sep-11 |
Acino Pharma (Switz) | Mepha (Switz) MENA, Latin America and Asia business units from Teva subsidiary Cephalon | $226.0 million | Dec-11 |
ADVENTRX Pharma (US) | SynthRx (US) | Undisclosed stock deal | Apr-11 |
Affymetrix (US) | eBioscience (US) | $330.0 million | Dec-11 |
Alere (US) | Axis-Shield (UK) | $365.0 million | Bid announced July; Alere went hostile Aug 5; closed Nov 2011 |
Alexion Pharma (US) | Taligen Therapeutics (US) | $111.0 million | Feb-11 |
Alexion Pharma (US) | Enobia Pharma (Canada) | $610.0 million upfront and $470 million contingent on regulatory milestones | Exp 1st-qtr 2012 |
Alkermes (US) | Elan Drug Technologies unit of Elan Corp (Ireland) | $960 million cash and stock deal | Sep-11 |
Allergan (US) | Vicept Thera (US) | $275.0 million, of which $75 mill upfront | Jul-11 |
Allozyne (US) | Poniard Pharma (US) | Stock exchange deal | Announced June 23. Deal called off Dec 2011 |
Amgen (US) | BioVex (US) | $1.0 billion. Paid $435 million upfront with further $575 million in milestones | Mar-11 |
Amgen (US) | Bergamo (Brazil) | $215.0 million | Apr-11 |
Ancient Pharma (US) | Timm Medical (US) | Undisclosed | Jan-11 |
Apricus Biosciences (US) | US subsidiary of Topotarget A/S (Denmark) | $2.0 million plus $2 million stock based on milestones | Dec-11 |
Asahi Kasei Pharma (Japan) | Artisan Pharma (US) | Undisclosed | Nov-11 |
Astellas (Japan) | Perseid Therapeutics (US) Buys Maxygen's stake in JV | $76.0 million | May-11 |
AstraZeneca (UK) | Guangdong BeiKang Pharma (China) | Undisclosed | Exp 1st-qtr 2012 |
Axcan (Canada) | Mpex (US) | $230.0 million | Nov-11 |
Baxter Int (US) | Prism Pharma (US) | $388.0 million of which $170 million upfront | June 2-011 |
Baxter Int (US) | Baxo Corp (US) | $380.0 million | Nov-11 |
Baxter Int (US) | Synovis Life Technologies (US) | $325.0 million | Exp 1st-qtr 2012 |
Biostar Pharma (US) | Shaanxi Weinan (China) | $9.6 million stock deal | Oct-11 |
Biotie Thera (Finland) | Synosia Thera (Switz) | $121.5 million | Feb-11 |
Biotie Thera (Finland) | Newron Pharma (Italy) | $60.8 million | Deal cancelled |
BioTime (US) | Glycosan Bio Systems (US) | Undisclosed stock deal | Mar-11 |
BioTime (US) | Cell Targeting (US) | Undisclosed stock deal | Jan-11 |
Bluefish Pharma (Sweden) | BMM Pharma unit of Medivir (Sweden) | $6.0 million | Aug-11 |
Bristol-Myers Squibb (US) | Amira Pharma (US) | $325.0 million plus $150.0 million milestones | Sep-11 |
Celesio (Germany) | OncoProd (Brazil) 60% stake | Undisclosed | Oct-11 |
Cephalon (US) | Gemin X Pharma (US) | $225.0 million plus milestones of up to $300 million | 2011 |
Cephalon (US) | ChemGenex (Australia) | $231.0 million | 2011 |
Cornerstone Therapeutics (US) | Cardiokine (US) | Undisclosed | Dec-11 |
Cubist Pharma (US) | Adolor Corp (US) | $221 upfront plus contingent payment right worth up to $225 million | Dec-11 |
Cynapsus Therapeutics (Canada) | Adagio Pharma (Canada) | $5.55 million | Dec-11 |
Daiichi Sankyo (Japan) | Plexxikon (US) | $805.0 million | Apr-11 |
Elan (Ireland) | Proteostasis Therapeutics (US) | $20.0 million for 24% equity stake | May-11 |
Endo Pharma (US) | American Medical Systems (US) | $2.9 billion | Jun-11 |
Evotec (Germany) | Kinaxo (Germany) | $17 million | Apr-11 |
Ewopharma (Swiss) | Newport Pharma subsid of Immdal (Ireland) | Undisclosed | Oct-11 |
Farmsintez (Russia) | Kevelt (Estonia) | Undisclosed | Jan-11 |
Ferring Pharma (Swiss) | Cytokine PharmaSciences (US) | Undisclosed | Oct-11 |
Footstar (US) | CPEX Pharma (US) | $76.6 million | Apr-11 |
Forest Labs (US) | Clinical Data (US) | $1.2 billion | Apr-11 |
Fosun Pharma (China) | Aleph Biomed (China) 75% stake | $102.0 million | Feb-11 |
Galenica (Switz) | Vifor Uriach, the joint venture with Grupo Uriach (Spain) | Undisclosed | Nov-11 |
Gilead Sciences (US) | Calistoga Pharma (US) | $375.0 million plus possible $225 million in milestones | Apr-11 |
Gilead Sciences (US) | Pharmasset (US) | $11.0 billion | Exp 1st-qtr 2011 |
Grifols (Spain) | Talecris Biotherapeutics (US) | $3.4 billion | Jun-11 |
Hikma Pharma (Jordan) | Unimark Remedies (India) - 25% stake | $33.3 million | May-11 |
Hikma Pharma (Jordan) | Baxter injectable generics business | $112.0 million (First announced in 2010) | May-11 |
Hikma Pharma (Jordan) | Hubei Haosun (China) minority stake | $5.0 million | 2011 |
Hikma Pharma (Jordan) | Promopharm (Morocco) | $111.2 million for 63.9% stake; intends to buy remainder | Due end Jan 2012 |
Histogenics (US) | ProChon Biotech (Israel) | Undisclosed stock-for-stock deal | May-11 |
Intrexon (US) | Immunologix (US) | Undisclosed | Oct-11 |
IS Pharma (UK) | Helsinn Healthcare (Switz) Helsinn Birex unit in Ireland | $6.0 million | Feb-11 |
Jazz Pharma (US) | Azur Pharma (Irish) | All stock merger with Jazz shareholders owning nearly 80% | Dec-11 |
Johnson & Johnson (US) | Synthes (Switz) | $21.3 billion | EU Commission launched investigation Nov 2011, decision due Apr 2012 |
Johnson & Johnson (US) | J&J-Merck Consumer (US). Buys Merck & Co's 50% stake in JV | $175.0 million | Sep-11 |
Kyowa Hakko Kirin (Japan) | ProStrakan (UK) | $474.3 million | Apr-11 |
Kohlberg Kravis Roberts (US) | Capsugel (US) a unit of Pfizer | $2.38 billion | Aug-11 |
Ligand Pharma (US) | CyDEX Pharma (US) | $31.2 million, plus contingent payments | Jan-11 |
Eli Lilly (US) Elanco unit | Janssen Pharma animal health business | Undisclosed | Jul-11 |
Lupin (India) | I'rom Pharma unit of I'rom Holdings (Japan) | Undisclosed | Nov-11 |
Medicis (US) | Graceway Pharma (US) | $455.0 million | Dec-11 |
Medivir (Sweden) | BioPhausia (Sweden) | $90.8 million | Jun-11 |
Merck & Co (US) | Inspire Pharma (US) | $430.0 million | May-11 |
Merck KGaA (Germany) | Beijing Skywing (China) | $18.2 million | Jan-11 |
Merck KGaA (Germany) | Microbiology business of Biotest AG (Germany) | Undisclosed | Aug-11 |
Menarini (Italy) | Invida (Singapore) | Undisclosed) | Nov-11 |
Mitsui & Co (Japan) | Mercian (Japan) pharma and chemical business | Undisclosed | Jun-11 |
NeoStem (US) | Progenitor Cell Therapy (US) | About $20.0 million | Oct-11 |
Nitto Denko (Japan) | Avecia Biotech (US) | Undisclosed | Feb-11 |
Novartis (Switz) | Genoptix (US) | $470.0 million | Jun-11 |
Novartis (Switz) | Zhejiang Tianyuan (China) - 85% stake | $125.0 million | Mar-11 |
Novelos Thera (US) | Cellectar (US) | Stock deal | Apr-11 |
Nycomed (Switz) | Lab Farmacol (Colombia) | Undisclosed | Jun-11 |
OPKO Health (US) - controlled by Teva | FineTech Pharmaceutical (Israel) | $27.5 million | Dec-11 |
Paladin Labs (Canada) | Labopharm (Canada) | $20.6 million | Oct-11 |
Par Pharmaceutical (US) | Edict Pharmaceuticals (India) | $37.6 million plus assumption of debt | Nov-11 |
Par Pharma (US) | Anchen Pharma (US) | $410.0 million | Nov-11 |
Perrigo (US) | Paddock Labs (US) | $540.0 million | Jul-11 |
Pfizer (US) | Ferrosan (Denmark) Consumer health unit | Undisclosed | Dec-11 |
Pfizer (US) | Icagen (US) | $56.0 million enterprise value | Oct-11 |
Pfizer (US) | Excaliard Pharma (US) | Undisclosed | Dec-11 |
Pharmstandard (Russia) | PJSC Biolek (Russia) | Undisclosed | Jan-11 |
Qiagen (Netherlands) | Cellestis (Australia) | $355.0 million | Sep-11 |
Qiagen (Netherlands) | Ipsogen (France) | $101.0 million | Jul-11 |
Recordati (Italy) | Frik Ilac (Turkey) | $130 million | Sep-11 |
Repligen (US) | Novozymes Biopharma Sweden unit of Denmark's Novozymes | $22.7 upfront and $5.6 million milestones | Dec-11 |
Roche (Swiss) | PVT Probenverteiltecknik (Germany) | $90.0 million, plus performance-related milestone | May-11 |
Roche (Swiss) | mtm laboratories (Germany) | $268.4 million | Aug-11 |
Roche (Swiss) | Anadys Pharma (US) | $230.0 million | Nov-11 |
Rxi Pharma (US) | Apthera (US) | $7.2 million plus milestones | Apr-11 |
Salix Pharma (US) | Oceana Therapeutics (US) | $300.0 million | Dec-11 |
Sanofi (France) | Genzyme (US) | $21.1 billion plus CVR | Apr-11 |
Sanofi (France) | OTC business of Universal Medicare (India) | $100 million (Est) | Nov-11 |
Santen Pharma (Japan) | Novagali (France) | 50.55% stake with aim of buying remained for around $135 million | First tranche completed Oct 2011 |
SciClone Pharma (US) | NovaMed Pharma (China) | $104.8 million cash and shares, with $61.8 upfront | Apr-11 |
Shire (Ireland) | Advanced BioHealing (US) | $750.0 million | Jun-11 |
Sinclair IS (UK) | Advanced Bio-Technologies (US) | $32.8 million | Ann Dec 8, close exp 1st-qtr 2011 |
Sinclair Pharma (UK) | IS Pharma (UK) | Est $208 million stock deal merger | 2011 |
SOHM (US) | Novatrend Medicament (India) | Undisclosed | Nov-11 |
STADA Arzneimittel (Germany) | Generics business of Spirig Pharma (Switz) | $109.2 million | Exp 1st-qtr 2012 |
Sucampo Pharma (US) | Sucampo AG (Switz) and Sucampo AG Japan (Japan) | $80.0 million | Jan-11 |
Sun Pharma (India) | Caraco Pharma (US) Remaining 24.2% shares | $5.25/share | Jun-11 |
SuperGen (US) | Astex Therapeutics (UK) | $25.0 million plus $30 million deferred | Jul-11 |
Synageva BioPharma (US) | Trimeris (US) | All stock deal for Trimeris which has market cap of $63.6M | Jul-11 |
Takeda (Japan) | Fate Therapeutics (US) Unspecified stake | Undisclosed | May-11 |
Takeda (Japan) | Nycomed (Switz) | $13.68 billion | Sep-11 |
Takeda (Japan) | Intellikine (US) | $190.0 million up front plus $120 million in contingent milestones | Exp Jan 2012 |
Teva Pharma Industries (Israel) | Infarmasa (Peru) | Undisclosed | Jan-11 |
Teva Pharma Industries (Israel) | Cephalon (US) | $6.8 billion | Oct-11 |
Teva (Israel) | Taiyo Pharma (Japan) 100% stake | $934.0 million | Jul-11 |
Teva (Israel) | CureTech (Israel) increases equity stake to 75% | $19.0 million plus $50 million R&D funding | Oct-11 |
Teva (Israel) | Teva-Kowa-Pharma, a joint venture with Kowa (Japan) | $150.0 million for Kowa's 50% share | Oct-11 |
The Medicines Company (US) | GeNO (US) undisclosed non-majority stake | Undisclosed | Dec-11 |
Valeant Pharma (Canada) | PharmaSwiss (Switz) | $480.0 million | Mar-11 |
Valeant Pharma (Canada) | Sanitas (Lithuania) | $444.4 million | Aug-11 |
Valeant (Canada) | Dermik (Canada & US) subsidiary of Sanofi (France) | $422.5 million | Dec-11 |
Valeant (Canada) | Ortho Dermatologics (unit of Johnson & Johnson) | $345.0 million | Ann july; FTC appro gained Dec 12 2011 |
Valeant (Canada) | Afexa Life Sciences (Canada) | $76.9 million | Completed Dec 2011. Ann. Aug 31 in Battle with Paladin for control |
Valeant (Canada) | iNova (Australia) | $703.8 million (including A$75 million contingent payment | Dec-11 |
Valeant (Canada) | ISTA Pharma (US) | $327.0 million | Ann Nov but rejected, and Valeant went hostile Dec 2011 |
ViroPharma (US) | DuoCort Pharma (Sweden) | $164.0 million | Nov-11 |
Watson Pharma (US) | Specifar Pharma (Greece) | $562.0 million plus 400 million-euro contingent | May-11 |
XTL Biopharma (Israel) | MinoGuard (Israel) technology | Undisclosed | Nov-11 |
Zydus Cadila (India) | Nesher Pharma generics unit of K-V Pharmaceutical US) | $60.0 million | Aug-11 |
Zydus Cadila (India) | Biochem (India) | Undisclosed | Dec-11 |
This article is accessible to registered users, to continue reading please register for free. A free trial will give you access to exclusive features, interviews, round-ups and commentary from the sharpest minds in the pharmaceutical and biotechnology space for a week. If you are already a registered user please login. If your trial has come to an end, you can subscribe here.
Login to your accountTry before you buy
7 day trial access
Become a subscriber
Or £77 per month
The Pharma Letter is an extremely useful and valuable Life Sciences service that brings together a daily update on performance people and products. It’s part of the key information for keeping me informed
Chairman, Sanofi Aventis UK
Copyright © The Pharma Letter 2024 | Headless Content Management with Blaze