The year 2010 was a bumper one for pharmaceutical and biotechnology mergers and acquisitions in terms of numbers, but there were none of the "mega" deals that were seen the year earlier, as the table below reveals.
Company | Partner | Deal value $ | Completed |
Abbott Labs (US) | Facet Biotech (US) | $722.0 million | Apr 2010 |
Abbott Labs (US) | Piramal (India) | $3.72 billion | June 2010 |
Actavis (Iceland) | Deustche Bank (Germany) | Undisclosed | Oct 3020 |
Anika Thera (US) | Fidia Advanced Polymers | $17.1 million | Jan 2010 |
Ares Life Sci (Swiss) | Stallergenes (France) | $1.0 billion | Dec 2011 |
Arseus (Belgium) | Gallipot (US) | $12.5 million | May 2010 |
Aspen (Sth Africa) | Sigma Pharma (Australia) | $807 million) | Jan 2011 |
Astellas (Japan) | OSI Pharma (US) | $3.5 billion | June 2010 |
Axcan (US) | Eurand (Netherlands) | $583.0 million | 2ndQ 2011 |
Baxter Int (US) | ApaTech (UK) | $330 million | Apr 1010 |
Biocon (India) | Biocon Biopharma (Cuba) | Undisclosed | Apr 2010 |
Biogen Idec (US) | Unit of Neurimmune (Swiss) | $427.5 million | Dec 2010 |
BioMarin Pharma (US) | ZyStor Therapeutics (US) | 115.0 million | Aug 2010 |
BioMerieux (France) | Knome (US) | $5.0 million | Apr 2010 |
Biovail (US) | Valeant (Canada) | $3.2 billion | Sept 2010 |
Boehringer Ingelheim (Germany) | SSP (Japan) | $365.0 million | Apr 2010 |
Bristol-Myers Squibb (US) | ZymoGenetics (US) | $855.0 million | Oct 2010 |
BTG (UK) | Biocompatibles (UK) | $258.4 million | TBC |
Cambrex Corp (US) | Zenara Pharma (India) | $20.0 million | Nov 2010 |
Cardinal Health (US) | Zuellig Pharma (China) | $470.0 million | Nov 2010 |
Conatus Pharma (US) | Indun Pharma (a Pfizer unit) | Undisclosed | Aug 2010 |
Celgene (US) | Abraxis BioScience (US) | £2.9 billion | Oct 2010 |
Cephalon (US) | Mepha AG (Swiss) | $590.0 million | Apr 2010 |
Cephalon (US) | Ception Thera (US) | $250.0 million | Apr 2010 |
Cephalon (US) | BioAssets Dev Corp (US) | $42.5 million | Nov 2010 |
Cephalon (US) | Mesoblast (Australia) 20% stake | $220.0 million | Dec 2010 |
Cipla (India) | Minority stakes in an Indian and a Hong Kong biotech firm | $65 million | June 2019 |
Cipla (India) | Meditab (India) | $28.5 million | 2010 |
Daiichi Sankyo (Japan) | PharmaForce (US) | Undisclosed | Jan 2010 |
Daiichi Sankyo (Japan) | Roxro Pharma (US) | Undisclosed | Dec 2010 |
Emergent BioSolutions (US) | Trubion Pharma (US) | $135.5 million | Oct 2010 |
Endo Pharma (US) | HealthTronics (US) | $233.0 million | July 2010 |
Endo Pharma (US) | Penwest Pharma (US) | $144.0 million | Nov 2010 |
Endo Pharma (US) | Qualitest (US) | $1.2 billion | Dec 2010 |
Euthymics (US) | DOV Pharma (US) | Undisclosed | July 2010 |
Evotec (Germany) | DeveloGen (Germany) | $17.7 million | Sept 2010 |
Galapagos (Belgium) | Argenta (UK) | $22.7 million | Apr 2010 |
Gedeon Richter (Hungary) | PregLem (Switzerland) | $461.0 million | Oct 2010 |
Gilead Sciences (US) | CGL Pharma (US) | $120.0 million | Sept 2010 |
Gilead Sciences (US) | Arresto Bioscience (US) | $225.0 million | 1stQ 2011 |
GlaxoSmithKline (UK) | Lab Phoenix (Argentine) | $253.0 million | June 2010 |
GlaxoSmithKline (UK) | Amicus (US) 19.9% stake | $31.0 million | Oct 2010 |
GlaxoSmithKline (UK) | Theravance (US) | $129.4 million | Dec 2010 |
GlaxoSmithKline (UK) | Nanjing MeiRui (China) | $70.0 million | TBC |
GlaxoSmithKline (UK) | Maxinutrition (UK) | $257.0 million | TBC |
Grifols (Spain) | Talecris Bio (US) | $3.4 billion | TBC |
HELM AG (Germany) | Amarin Technologies (Argentina) | Undisclosed | Sept 2010 |
Hikma (Jordon) | Baxter injectable generics bus | $112.0 million | Nov 2010 |
Hospira (US) | Javelin Pharma (US) | $141.0 million | July 2010 |
Invida (Singapore) | MUGI (Indonesia) 70% | Undisclosed | May 2010 |
Ipsen (France) | Inspiration Biopharma (US) | $85 million $50 million | Jan 2010 Nov 2010 |
Johnson & Johnson (US) | RespiVert (UK) | $102.5 million | June 2010 |
Johnson & Johnson (US) | Crucell (Netherlands) | $2.3 billion | TBC |
LFB Biotechnologies (Fr) | GTC Biotherapeutics (US) | $18.3 million | Dec 2010 |
LabCorp (US) | Genzyme Genetics business | $925.0 million | Dec 2010 |
Lonza (Switzerland) | Vivante GMPSolutions (US) | Undisclosed | Aug 2010 |
Lexicon Pharma (US) | Symphony Icon (US) | $90.0 million | Aug 2010 |
Life Technologies (US) | GENEART (Germany) | $75.8 million | Apr 2010 |
Life Technologies (US) | Ion Torrent (US) | $375.0 million | Oct 2010 |
Lilly, Eli (US) | Pfizer (US) European animal | Undisclosed | 2010 |
Lilly, Eli (US) | Alnara Pharma (US) | Undisclosed | July 2010 |
Lilly, Eli (US) | Avid Radiopharmaceutical (US) | $300.0 million | Dec 2010 |
MDRNA (US) | Cequent Pharma (US) | $46.0 million | Aug 2010 |
Manhattan Pharma (US) | Ariston Pharma (US) | Stock deal | Mar 2010 |
McKesson (US) | US Oncology (US) | $2.16 billion | Dec 2010 |
Meda AB (Sweden) | Alaven Pharma (US) | $350.0 million | Oct 2010 |
Merck & Co (US) | SmartCells (US) | $500.0 million | TBC |
Merck KGaA (Germany) | Millipore (US) | $7.2 billion | July 2010 |
Merz Pharma (Germany) | BioForm Med (US) | $253 million | Feb 2010 |
Mesoblast (Australia) | Angioblast (US) | $30.0 million | Dec 2010 |
Minapharm (Egypt) | ProBioGen (Germany) | $36.8 million | June 2010 |
MorphoSys (Germany) | Sloning BioTechnology (Germany) | $26.1 million | Oct 2010 |
Mylan (US) | Bioniche Pharma (Ireland) | $550.0 million | Sept 2010 |
NeoPharm (US) | Insys Therapeutics (US) | Undisclosed | Nov 2010 |
Norgine (UK) | ProStrakan (UK) | $3.9 million | Nov 2010 |
NovAliX (France) | Graffinity Pharma (Germany) | Undisclosed | Nov 2010 |
NovAliX (France) | NMRTec (France) | Undisclosed | Jan 2010 |
Novartis (Swiss) | Alcon (Swiss) | $28.1 billion | Sept 20 |
Novartis (Swiss) | Chiron Behring Vacc (India) | $22.4 million | Dec 2010 |
Novartis/Sandoz (Swiss) | Oriel Therapeutics (US) | Undisclosed | 2010 |
Nycomed (Swiss) | Guangdon Techpool (China) | $210.0 million | Nov 2010 |
Orchid Chem & Pharma | Karalex Pharma (USA) | Undisclosed | June 2010 |
Pfizer (US) | FoldRx (US) | Undisclosed | Oct 2010 |
Pfizer (US) | King Pharmaceuticals (US) | $3.6 billion | TBC |
Pfizer (US) | Lab Teuto Brasileiro (Brazil) | $240.0 million | TBC |
Phadia (Sweden) | Nanjing Wei Kang (China) | Undisclosed | Dec 2010 |
Piramal (India) | Bharat Serums (inj anesthetics business) | c.$4.0 million | 2010 |
Proximagen (UK) | Minster Pharma (UK) | $6.9 million | Mar 2010 |
Radient Pharma (US) | Provista Diagnostics (US) | Undisclosed | Dec 2010 |
Ramius and Royalty | Cypress Biosciences (US) | $255.0 million | Jan 2011 |
Pharma (US) | |||
Ranbaxy (India) | Biovel (India) | Undisclosed | 2010 |
Recordati (Italy) | ArtMed Int (Romania) | $1.5 million | June 2010 |
Roche (Swiss) | Medingo (Israel) | $160.0 million | 2010 |
Sanofi-Aventis (France) | Merck & Co (US) Animal Health | Undisclosed | July 2010 |
Sanofi-Aventis (France) | TargeGen (US) | $560.0 million | July 2010 |
Sanofi-Aventis (France) | Genzyme (US) | $18.5 billion | TBC |
Sanofi-Aventis (France) | BMP Suntone (China) | $520.0 million | TBC |
Santarus (US) | Covella (US) | $1.8 million | Sept 2010 |
Sekisui Chem (Japan) | Genzyme (US) Diagnostics unit | $265.0 million | TBC |
Shanghai Pharma (China) | China Health System (China) | $603.0 million | TBC |
Shire (UK) | Movetis (Belgian) | $558.0 million | Nov 2010 |
Sihuan Pharma (China) | Dupromise (Russia) | $360.7 million | TBC |
Sosei (Japan) | Activus Pharma (Japan) | Undisclosed | 2010 |
Sun Pharma (India) | Taro Pharma (Israel) 78% stake | $454.0 million | Sept 2010 |
Sun Pharma (India) | Caraco Pharma Labs (US) | $188.0 million | Dec 2010 |
Teva (Israel) | Taisho Pharma Ind (Japan) | Undisclosed | 2010 |
Teva (Israel) | Ratiopharm (German) | $4.95 billion | Aug 2010 |
Teva (Israel) | Andromeda Biotech (Israel) | $11.9 million | June 2010 |
Teva (Israel) | Theramex (Switzerland) | $368.0 million | Jan 2011 |
UCB (Belgium) | WILEX AG (Germany) | Undisclosed | June 2010 |
Valeant (US) | Inst Terapeutico Delta (Brazil) | $28.0 million | Mar 2010 |
Valeant (US) | Unnamed Brazilian firm | $56.0 million | Apr 2010 |
Valeant (US) | Vital Sciences (Canada) | $10.3 million | Apr 2010 |
Valeant (US) | Aton Pharma (US) | $318 million | May 2010 |
VaxGen (US) | diaDexus (US) Stock deal | Undisclosed | June 2010 |
Victory Pharma (US) | MiddleBrook Pharma (US) | Undisclosed | Aug 2010 |
This article is accessible to registered users, to continue reading please register for free. A free trial will give you access to exclusive features, interviews, round-ups and commentary from the sharpest minds in the pharmaceutical and biotechnology space for a week. If you are already a registered user please login. If your trial has come to an end, you can subscribe here.
Login to your accountTry before you buy
7 day trial access
Become a subscriber
Or £77 per month
The Pharma Letter is an extremely useful and valuable Life Sciences service that brings together a daily update on performance people and products. It’s part of the key information for keeping me informed
Chairman, Sanofi Aventis UK
Copyright © The Pharma Letter 2024 | Headless Content Management with Blaze